<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian iPhone data test: which network is best?</title>
	<atom:link href="http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/</link>
	<description>Byteside&#039;s Blog</description>
	<lastBuildDate>Mon, 07 Jun 2010 15:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Swiz</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-39</link>
		<dc:creator>Swiz</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-39</guid>
		<description>Were there different views of the apps store when you were testing between the carrier locked devices? </description>
		<content:encoded><![CDATA[<p>Were there different views of the apps store when you were testing between the carrier locked devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-28</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-28</guid>
		<description>Not sure if it would make a big difference but pretty sure the speedtest.net app&#039;s server is hosted by Optus, giving them a potential advantage over Vodafone. </description>
		<content:encoded><![CDATA[<p>Not sure if it would make a big difference but pretty sure the speedtest.net app&#039;s server is hosted by Optus, giving them a potential advantage over Vodafone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-26</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-26</guid>
		<description>The pings are pretty slow on all the networks. I&#039;m on Voda in country Victoria, and it isn&#039;t that bad. </description>
		<content:encoded><![CDATA[<p>The pings are pretty slow on all the networks. I&#039;m on Voda in country Victoria, and it isn&#039;t that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-25</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-25</guid>
		<description>Were the accounts the tests were done on under contract or pre-paid? 
 
Some providers use different APNs for pre-paid, with different network quality. </description>
		<content:encoded><![CDATA[<p>Were the accounts the tests were done on under contract or pre-paid? </p>
<p>Some providers use different APNs for pre-paid, with different network quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-22</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-22</guid>
		<description>Brilliant, if your in sydney. Is there a possibility for a test to see who (Telstra, Optus, Vodafone and Three) has coverage in most areas and not just the area&#039;s acrording to the providers website, i bet that will make an impact on peoples views.</description>
		<content:encoded><![CDATA[<p>Brilliant, if your in sydney. Is there a possibility for a test to see who (Telstra, Optus, Vodafone and Three) has coverage in most areas and not just the area&#8217;s acrording to the providers website, i bet that will make an impact on peoples views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomber</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-10</link>
		<dc:creator>Bomber</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-10</guid>
		<description>As a Telstra employee, we pride ourselves on the works best in more places slogan. If you are referring to the iphone in particular, given this phone is a high data unit, I wouldn&#039;t use it outside the Metro area in your case. Like Telstra or dislike Telstra, be it as it may, the network is unsurpassed and as such, you get what you pay for. You wouldn&#039;t pay $50&#039;000 for a mini moke would you? Why would anyone expect Telstra to charge a pittance for the utilisation of the best network in the country. All the best and happy browsing.</description>
		<content:encoded><![CDATA[<p>As a Telstra employee, we pride ourselves on the works best in more places slogan. If you are referring to the iphone in particular, given this phone is a high data unit, I wouldn&#8217;t use it outside the Metro area in your case. Like Telstra or dislike Telstra, be it as it may, the network is unsurpassed and as such, you get what you pay for. You wouldn&#8217;t pay $50&#8217;000 for a mini moke would you? Why would anyone expect Telstra to charge a pittance for the utilisation of the best network in the country. All the best and happy browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-9</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-9</guid>
		<description>Good work guys, but I think you missed a real opportunity here.  What you should have done (or do in future) is have thrown it open to all users to submit speedtest.app results to you for collation - with this rich network of data, you could have built a &#039;speed topography&#039; of Sydney (and wider)  for each supplier (and the average) - how amazing would that be. Furthermore, to require five bars is unrealistic - coverage is just as significant an issue as speed.</description>
		<content:encoded><![CDATA[<p>Good work guys, but I think you missed a real opportunity here.  What you should have done (or do in future) is have thrown it open to all users to submit speedtest.app results to you for collation &#8211; with this rich network of data, you could have built a &#8216;speed topography&#8217; of Sydney (and wider)  for each supplier (and the average) &#8211; how amazing would that be. Furthermore, to require five bars is unrealistic &#8211; coverage is just as significant an issue as speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-8</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-8</guid>
		<description>It is like with everything, you pay a premium for the best, Telstra made a huge investment upgrading their network (around 2.5 billion) when the second largest Ausie telco just made an investment of 350 mil, it is reflected in the performance of the network. Maybe a teenager using his/her iphone to play wouldn&#039;t mind, but for a business availability is critical... There is no brainier here.</description>
		<content:encoded><![CDATA[<p>It is like with everything, you pay a premium for the best, Telstra made a huge investment upgrading their network (around 2.5 billion) when the second largest Ausie telco just made an investment of 350 mil, it is reflected in the performance of the network. Maybe a teenager using his/her iphone to play wouldn&#8217;t mind, but for a business availability is critical&#8230; There is no brainier here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-7</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-7</guid>
		<description>What unit are you using for ping? It can&#039;t be seconds, can it?

One big problem with this whole survey is the test web site, www.speedtest.net. Sure it is an easy site to use and seems to give statistical information but it really isn&#039;t suitable for measuring the speed of HSPA networks as it reports the peak speed and not an average over a period of time.

The next real problem as stated above is the platform used for this survey, the iPhone. The iPhone only supports 7.2Mbps down and 384Kbps up. This in particular will not show the upload advantage provided by Telstra and Optus, who can provide up to 2Mbps in many locations. Telstra may even have some site support 5.7Mbps. Of course Telstra also has some sites that may provide up to 12Mbps or so downloads.

One other limitation with this survey is the time of day. The greatest congestion on the networks occurs between 8pm and 10pm on Monday to Thursday. Many of the networks are unuseable at these times including Telstra in some locations.</description>
		<content:encoded><![CDATA[<p>What unit are you using for ping? It can&#8217;t be seconds, can it?</p>
<p>One big problem with this whole survey is the test web site, <a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>. Sure it is an easy site to use and seems to give statistical information but it really isn&#8217;t suitable for measuring the speed of HSPA networks as it reports the peak speed and not an average over a period of time.</p>
<p>The next real problem as stated above is the platform used for this survey, the iPhone. The iPhone only supports 7.2Mbps down and 384Kbps up. This in particular will not show the upload advantage provided by Telstra and Optus, who can provide up to 2Mbps in many locations. Telstra may even have some site support 5.7Mbps. Of course Telstra also has some sites that may provide up to 12Mbps or so downloads.</p>
<p>One other limitation with this survey is the time of day. The greatest congestion on the networks occurs between 8pm and 10pm on Monday to Thursday. Many of the networks are unuseable at these times including Telstra in some locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nozlaf</title>
		<link>http://byteside.com/byteblog/2009/09/australian-iphone-data-test-which-network-is-best/comment-page-1/#comment-6</link>
		<dc:creator>Nozlaf</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://byteside.com/byteblog/?p=12#comment-6</guid>
		<description>seems strange that you would be surprised by the NextG to Optus margin, the optus network is not capable of even half the speed of the NextG network.

If the chip in the iPhone supported the full speed of the NextG network we would be seeing bursts just under four times higher, 

yet these tests represent the best the other networks can provide.</description>
		<content:encoded><![CDATA[<p>seems strange that you would be surprised by the NextG to Optus margin, the optus network is not capable of even half the speed of the NextG network.</p>
<p>If the chip in the iPhone supported the full speed of the NextG network we would be seeing bursts just under four times higher, </p>
<p>yet these tests represent the best the other networks can provide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
